Salary Overview
Rank | Hourly Rate | Annual Salary |
---|---|---|
5th Class Cst. | $40.91 | $85,392 |
4th Class Cst. | $43.84 | $91,500 |
3rd Class Cst. | $46.76 | $97,596 |
2nd Class Cst. | $52.60 | $109,788 |
1st Class Cst. | $58.45 | $121,992 |
1st Class Cst. (after 10 years) | $61.37 | $128,091 |
1st Class Cst. (after 15 years) | $64.30 | $134,191 |
1st Class Cst. (after 20 years) | $67.22 | $140,290 |
Sergeant | $70.14 | $146,388 |
Staff Sergeant | $78.91 | $164,688 |
Extended Health Services
Includes coverage for acupuncture, chiropractor, massage therapy, naturopathy, physiotherapy, with a combined maximum of $5,000 per year for employees and $1,500 for dependents.
Psychological Services Plan
Premiums covered 100% by the employer, up to $3,000 annually.
Parental Leave
100% of gross weekly earnings for 35 weeks.
Pension Plan
PMPD participates in the BC Municipal Pension Plan, one of the largest and most secure pension plans in Canada.
Comprehensive Benefits Package
We also offer a robust benefits package designed to ensure our team is well-supported in all aspects of life